PA Program Goals and Outcomes
Goal 1: Each cohort will achieve a PANCE passage rate above the national average.
Outcomes:
Class Year | Number of First-Time Takers | Program First-Time Taker Pass Rate | National Exam First-Time Pass Rate | % of MBU Candidates Who Ultimately Passed PANCE |
2019 | 33 | 100% | 93% | 100% |
2020 | 27 | 100% | 95% | 100% |
2021 | 26 | 100% | 93% | 100% |
2022 | 28 | 96% | 92% | 100% |
2023 | 36 | 97% | 92% | 97% |
Goal 2: At least seventy-five percent of the graduates will achieve employment as a PA or will be enrolled in a PA residency or other post-graduate program within six months of graduation.
Outcomes:
Class Year | Graduates | Survey Responses | Employed Within 6 Months |
2019 | 33 | 32/33 (96.39%) | 30/32 (93.75%) |
2020 | 27 | 20/27 (88.9%) | 23/24 (95.83%) |
2021 | 26 | 16/26 (61.5%) | 16/16 (100%) |
2022 | 28 | 18/28 (64.3%) | 16/18 (88.9%) |
2023 | 36 | 16/36 (44%) | 14/16 (88%) |
Goal 3: Educate PAs to work and collaborate in an interprofessional environment to foster a patient-centered care approach to health care delivery. At least 80% of exit survey respondents will rate interprofessional preparedness as a 4 or 5 on a 5-point Likert scale.
Class Year | Graduates | Survey Responses | Interprofessional | |
2019 | 33 | 31/33 (93.94%) | 31/31 (100%) | |
2020 | 27 | 20/27 (74%) | 18/20 (90%) | |
2021 | 26 | 14/26 (53.8%) | 13/14 (92.8%) | |
2022 | 28 | 18/28 (64.3%) | 15/18 (83.3%) | |
2023 | 36 | 35/36 (97%) | 33/37 (94.3%) |
Additional Reporting
- Physician Assistant National Certifying Examination: Exam Performance Summary Report
- ARC-PA Student Attrition and Graduation Rates