Health Sciences Academic Calendar
Fall 2024
Fall 2024 | PA |
August 12 | Clinical Year Fall Term Begins |
August 19 | Didactic Years Fall Term Begins |
August 23 | Last Day to Add/Drop |
September 2 | Labor Day Observed |
October 11 | Last Day to Withdraw from a Course |
TBD / Check with Advisor for specific date | Spring Registration Begins |
November 23-December 1 | Thanksgiving Break |
December 9 | Reading Day |
December 10-13 | Exams |
December 13 | Clinical Year Fall Term Ends |
December 13 | Didactic Years Fall Term Ends |
Fall 2024 | MHA/RN-BSN/MSN |
August 26 | 7 Week Fall I Term Begins |
August 30 | 7 Week Fall I Term Last Day to Add/Drop |
September 20 | 7 Week Fall I Term Last Day to Withdraw from a Course |
October 15 | 7 Week Fall I Term Ends |
October 17 | 7 Week Fall I Term Grades Due |
October 21 | 7 Week Fall II Begins |
October 23 | 7 Week Fall II Term Last Day to Add/Drop |
TBD | Spring Registration Begins |
November 8 | 7 Week Fall II Term Last Day to Withdraw from a Course |
December 6 | 7 Week Fall II Term Ends |
December 11 | 7 Week Fall II Term Grades Due |
December 20 | Degree Conferral |
Spring 2025
Spring 2025 | PT/OT/PA/MSN-FNP/DNP |
December 30 | Clinical Year Spring Term Begins |
January 6 | Didactic Years Spring Term Begins |
January 10 | Last Day to Add/Drop |
January 20 | Martin Luther King Jr. Day |
February 28 | Last Day to Withdraw from a Course |
March 5-7 | Spring Break |
Confirm with DCE | Clinical year Breaks |
TBD | Summer Registration Begins |
April 21 | Didactic Years Reading Day |
April 22-25 | Didactic Years Exams |
April 25 | Didactic Year Ends |
April 30 | Didactic Years Grades Due by 12:00 p.m. |
May 13-14 | Clinical Year Exams |
May 13 | Clinical Year Ends |
May 14 | Clinical Year Grades Due by 4:00 p.m. |
May 17 | MDCHS Ceremony |
May 18 | Degree Conferral |
Spring 2025 | MHA/RN-BSN/MSN |
January 6 | 7 Week Spring I Term Begins |
January 10 | 7 Week Spring I Term Last Day to Add/Drop |
January 20 | Martin Luther King Jr. Day |
January 31 | 7 Week Spring I Term Last Day to Withdraw from a Course |
February 24 | 7 Week Spring I Term Ends |
February 27 | 7 Week Spring I Term Grades Due |
March 3 | 7 Week Spring II Term Begins |
March 7 | 7 Week Spring II Term Last Day to Add/Drop |
TBD | Summer Registration Begins |
March 28 | 7 Week Spring II Term Last Day to Withdraw from a Course |
April 21 | 7 Week Spring II Term Ends |
April 23 | 7 Week Spring II Term Grades Due |
May 17 | MDCHS Ceremony |
May 18 | Degree Conferral |
Summer 2025
Summer 2025 | PT/OT | |
May 5 | 4 Week Summer I Begins | |
May 9 | 4 Week Summer I Last Day to Add/Drop | |
May 16 | 4 Week Summer Term I Last Day to Withdraw from a Course | |
May 30 | 4 Week Summer Term I Ends | |
May 30 | 4 Week Summer Term I Grades Due by 12:00 p.m. | |
May 26 | Memorial Day | |
June 9 | 9 Week Summer Term II Begins | |
June 13 | 9 Week Summer Term II Last Day to Add/Drop | |
July 3-6 | Mid-Summer Break | |
July 4 | 9 Week Summer Term II Last Day to Withdraw from a Course | |
August 4 | Reading Day | |
August 5 – 8 | Exams | |
August 8 | 9 Week Summer Term II Ends | |
August 8 | 9 Week Summer Term II Grades Due by 12:00 p.m. | |
August 22 | Degree Conferral |
Summer 2025 | OT/DNP | |
May 5 | 14 Week Summer Term Begins | |
May 9 | 14 Week Summer Term Last Day to Add/Drop | |
May 26 | Memorial Day | |
July 3 – 6 | Mid-Summer Break | |
July 11 | 14 Week Summer Term Last Day to Withdraw from a Course | |
August 4 | Reading Day | |
August 5 – 8 | Exams | |
August 8 | 14 Week Summer Term Ends | |
August 8 | 14 Week Summer Term Grades Due by 12:00 p.m. |
Summer 2025 | PA | |
May 5 | 14 Week Summer Didactic Term Begins | |
May 9 | 16 and 14 Week Summer Terms Last Day to Add/Drop | |
TBD | 16 Week Summer Clinical Term Begins | |
May 26 | Memorial Day | |
July 11 | 16 and 14 Week Summer Terms Last Day to Withdraw from a Course | |
July 3 – 6 | Mid-Summer Break | |
August 4 | Reading Day | |
August 5 – 8 | Exams | |
August 8 | 14 Week Didactic Summer Term Ends | |
August 8 | 14 Week Didactic Summer Term Grades Due by 12:00 p.m. | |
August 8 | 16 Week Clinical Summer Term Ends | |
August 8 | 16 Week Clinical Summer Term Grades Due by 12:00 p.m. |
Summer 2025 | MHA/RN-BSN/MSN | |
May 20 | 7 Week Summer I Term Begins | |
May 27 | 7 Week Summer I Term Last Day to Add/Drop | |
June 13 | 7 Week Summer I Term Last Day to Withdraw from a Course | |
July 3 | 7 Week Summer I Term Ends | |
July 7 | 7 Week Summer II Term Begins | |
July 9 | 7 Week Summer I Term Grades Due | |
July 11 | 7 Week Summer II Term Last Day to Add/Drop | |
August 1 | 7 Week Summer II Term Last Day to Withdraw from a Course | |
August 18 | 7 Week Summer II Term Ends | |
August 20 | 7 Week Summer II Term Grades Due | |
August 22 | Official Degree Conferral |